
Kai'Sa - Daughter of the Void (Signature)
Kai'Sa · signature · #299*
As of October 31, 2026, graded 10s of Kai'Sa - Daughter of the Void (Signature) #299* from Riftbound: Origins sell for: PSA 10 $7,910 (median of 43 eBay sales in the last 90 days, high confidence), BGS 10 has had no sales in 90 days — the last one sold for $15,000 on July 15, 2026, and TAG 10: a single eBay sale of $12,200 on August 23, 2026 is the only recent data point (low confidence). At the top end, a BGS Black Label 10 — perfect subgrades, far rarer than a standard BGS 10 — has had no sales in 90 days — the last one sold for $15,000 on July 15, 2026. Ungraded, it sells for $3,114 on TCGplayer.
How TCG HQ calculates prices →Est. net if sold on eBay: shown per grade below (≈ 13.5% fees).
Worth grading?
Estimated value of grading this raw card ($3,114) per grader — every grade weighted by how often it actually comes back, net of ~13.5% eBay fees, minus the grading fee. An estimate, not financial advice.
Most likely outcome: PSA 10 (83.6% of submissions)
Not enough data yet — needs a population report, or both a grade-10 and grade-9 sale.
Most likely outcome: BGS 9.5 (73% of submissions)
Population
| Grade | Pop | 30d Δ | % of pop |
|---|---|---|---|
| PSA 10 | 460 | ▲ +90 | 83.6% |
| PSA 9 | 76 | ▲ +22 | 13.8% |
| PSA 8 | 10 | ▲ +2 | 1.8% |
| PSA 7 | 2 | — | 0.4% |
| PSA 6 | 2 | ▲ +1 | 0.4% |
| PSA · 550 graded · 10 or better 83.6% | |||
| BGS 10 | 48 | ▲ +11 | 19.9% |
| BGS BL 10 | 9 | ▲ +5 | 3.7% |
| BGS 9.5 | 176 | ▲ +37 | 73% |
| BGS 9 | 6 | — | 2.5% |
| BGS 8.5 | 2 | — | 0.8% |
| BGS · 241 graded · 10 or better 23.7% | |||
Sales log
| Date | Grade | Price | Venue | Source |
|---|---|---|---|---|
| 2026-10-27 | PSA 10 | $5,400 | ebay | source ↗ |
| 2026-10-26 | PSA 10 | $5,700 | ebay | source ↗ |
| 2026-10-26 | PSA 10 | $6,300 | ebay | source ↗ |
| 2026-10-25 | PSA 10 | $6,034 | ebay | source ↗ |
| 2026-10-24 | PSA 10 | $6,500 | ebay | source ↗ |
| 2026-10-23 | PSA 10 | $6,400 | ebay | source ↗ |
| 2026-10-20 | PSA 10 | $7,000 | ebay | source ↗ |
| 2026-10-20 | PSA 9 | $3,000 | ebay | source ↗ |
| 2026-10-16 | PSA 9 | $2,701 | ebay | source ↗ |
| 2026-10-16 | PSA 9 | $2,500 | ebay | source ↗ |
| 2026-10-11 | PSA 10 | $7,300 | ebay | source ↗ |
| 2026-10-07 | PSA 10 | $8,100 | ebay | source ↗ |
| 2026-10-06 | PSA 9 | $3,000 | ebay | source ↗ |
| 2026-10-05 | PSA 10 | $7,100 | ebay | source ↗ |
| 2026-10-04 | PSA 10 | $7,500 | ebay | source ↗ |
| 2026-10-01 | PSA 10 | $8,500 | ebay | source ↗ |
| 2026-09-25 | PSA 10 | $7,500 | ebay | source ↗ |
| 2026-09-25 | PSA 10 | $7,400 | ebay | source ↗ |
| 2026-09-23 | PSA 10 | $7,500 | ebay | source ↗ |
| 2026-09-22 | PSA 10 | $7,500 | ebay | source ↗ |
| 2026-09-20 | PSA 10 | $7,825 | ebay | source ↗ |
| 2026-09-15 | PSA 10 | $7,700 | ebay | source ↗ |
| 2026-09-14 | PSA 10 | $7,855 | ebay | source ↗ |
| 2026-09-13 | PSA 10 | $7,800 | ebay | source ↗ |
| 2026-09-11 | PSA 10 | $7,667 | ebay | source ↗ |
| 2026-09-10 | PSA 10 | $7,600 | ebay | source ↗ |
| 2026-09-06 | PSA 10 | $8,101 | ebay | source ↗ |
| 2026-09-06 | PSA 10 | $7,951 | ebay | source ↗ |
| 2026-09-05 | BGS 9.5 | $9,299 | ebay | source ↗ |
| 2026-09-04 | PSA 10 | $8,600 | ebay | source ↗ |
| 2026-09-02 | PSA 10 | $7,800 | ebay | source ↗ |
| 2026-09-02 | PSA 10 | $8,000 | ebay | source ↗ |
| 2026-09-02 | PSA 10 | $8,300 | ebay | source ↗ |
| 2026-09-01 | PSA 10 | $8,050 | ebay | source ↗ |
| 2026-09-01 | PSA 10 | $7,950 | ebay | source ↗ |
| 2026-09-01 | PSA 10 | $7,910 | ebay | source ↗ |
| 2026-08-30 | PSA 10 | $8,100 | ebay | source ↗ |
| 2026-08-28 | PSA 10 | $9,100 | ebay | source ↗ |
| 2026-08-27 | PSA 10 | $9,100 | ebay | source ↗ |
| 2026-08-26 | PSA 10 | $9,300 | ebay | source ↗ |
| 2026-08-26 | PSA 10 | $13,000 | ebay | source ↗ |
| 2026-08-23 | PSA 10 | $8,900 | ebay | source ↗ |
| 2026-08-23 | TAG 10 | $12,200 | ebay | source ↗ |
| 2026-08-20 | PSA 10 | $9,687 | ebay | source ↗ |
| 2026-08-20 | PSA 10 | $10,000 | ebay | source ↗ |
| 2026-08-17 | PSA 10 | $9,100 | ebay | source ↗ |
| 2026-08-13 | PSA 10 | $13,101 | ebay | source ↗ |
| 2026-08-12 | PSA 10 | $13,100 | ebay | source ↗ |
| 2026-08-10 | BGS 9.5 | $5,988 | ebay | source ↗ |
| 2026-08-05 | PSA 10 | $11,800 | ebay | source ↗ |
| 2026-07-30 | TAG 10 | $9,600 | ebay | source ↗ |
| 2026-07-26 | PSA 9 | $3,163 | ebay | source ↗ |
| 2026-07-23 | PSA 10 | $11,900 | ebay | source ↗ |
| 2026-07-19 | PSA 8 | $2,700 | ebay | source ↗ |
| 2026-07-18 | PSA 10 | $10,057 | ebay | source ↗ |
| 2026-07-18 | PSA 10 | $12,500 | ebay | source ↗ |
| 2026-07-17 | PSA 10 | $10,197 | ebay | source ↗ |
| 2026-07-17 | PSA 9 | $2,898 | ebay | source ↗ |
| 2026-07-15 | BGS BL 10 | $15,000 | ebay | source ↗ |
| 2026-07-15 | BGS 10 | $15,000 | ebay | source ↗ |
| 2026-07-14 | BGS BL 10 | $13,100 | ebay | source ↗ |
| 2026-07-09 | BGS 9.5 | $3,499 | ebay | source ↗ |
| 2026-07-08 | PSA 10 | $8,600 | ebay | source ↗ |
| 2026-07-07 | PSA 9 | $2,799 | ebay | source ↗ |
| 2026-06-27 | PSA 10 | $5,823 | ebay | source ↗ |
| 2026-06-25 | BGS 10 | $3,850 | ebay | source ↗ |
| 2026-06-21 | PSA 10 | $7,057 | ebay | source ↗ |
| 2026-06-15 | BGS 10 | $5,001 | ebay | source ↗ |
| 2026-06-13 | PSA 10 | $4,023 | ebay | source ↗ |
| 2026-06-08 | BGS 10 | $3,850 | ebay | source ↗ |
| 2026-06-02 | PSA 10 | $4,500 | ebay | source ↗ |
| 2026-06-02 | PSA 10 | $4,500 | ebay | source ↗ |
| 2026-05-15 | PSA 10 | $4,499 | ebay | source ↗ |
| 2026-05-14 | PSA 10 | $3,303 | ebay | source ↗ |
| 2026-05-14 | PSA 10 | $3,996 | ebay | source ↗ |
| 2026-05-13 | PSA 10 | $3,938 | ebay | source ↗ |
| 2026-05-11 | PSA 10 | $3,850 | ebay | source ↗ |
| 2026-05-11 | PSA 10 | $3,282 | ebay | source ↗ |
| 2026-05-05 | PSA 10 | $3,750 | ebay | source ↗ |
| 2026-04-28 | PSA 10 | $4,000 | ebay | source ↗ |
| 2026-04-27 | PSA 10 | $3,650 | ebay | source ↗ |
| 2026-04-23 | PSA 10 | $4,040 | ebay | source ↗ |
| 2026-04-16 | BGS 9.5 | $3,500 | ebay | source ↗ |
| 2026-04-16 | PSA 10 | $4,250 | ebay | source ↗ |
| 2026-04-16 | PSA 10 | $4,499 | ebay | source ↗ |
Common questions
How much is Kai'Sa - Daughter of the Void (Signature) worth in PSA 10?
As of October 31, 2026: PSA 10 $7,910 (median of 43 eBay sales in the last 90 days, high confidence), BGS 10 has had no sales in 90 days — the last one sold for $15,000 on July 15, 2026, and TAG 10: a single eBay sale of $12,200 on August 23, 2026 is the only recent data point (low confidence). Each grader is priced separately — a PSA 10, BGS 10 and TAG 10 are different objects with different markets.
How much is a BGS Black Label 10 Kai'Sa - Daughter of the Void (Signature) worth?
A BGS Black Label 10 — perfect subgrades, far rarer than a standard BGS 10 — has had no sales in 90 days — the last one sold for $15,000 on July 15, 2026. For comparison, a standard BGS 10 sells for $15,000 (no sales in 90 days).
What's the price difference between the Signature and Overnumbered Kai'Sa?
In PSA 10, the Signature (#299*) sells for $7,910 (43 sales) and the Overnumbered (#299) for $801 (59 sales) — the Signature is about 9.9× the price. Both are 90-day eBay sale medians.
How many PSA 10 Kai'Sa - Daughter of the Void (Signature) exist?
PSA reports 460 PSA 10 copies of Kai'Sa - Daughter of the Void (Signature); BGS reports 48 BGS 10s plus 9 Black Label 10s. Population as of October 31, 2026. TCG HQ does not currently track TAG population.
How much more does a PSA 10 Kai'Sa - Daughter of the Void (Signature) sell for than a raw copy?
Ungraded copies sell for $3,114 on TCGplayer, while PSA 10 copies sell for $7,910 (43 sales, high confidence) — about 2.5× the raw price. Whether grading pays depends on the gem rate and grading fees — see the grading ROI calculator on this page.
Live listings — asking prices, not sales
Affiliate links: TCG HQ earns a commission from the eBay Partner Network if you buy through these listings.






Mentioned in Market Watch
- Don’t Buy Radiance on Day One (Every Riftbound Set Proves It)
- The Faker Galio Market Crash — Should You Sell Now?
- Riftbound Prices Just Dipped — Except the Cards You Can't Get Anymore
- The Ahri Call Was Right — Now Here's What I'm Selling Next
- Riftbound Market Watch: Ahri Hits $23,200 & World's Bundle Up 90% | Aug 7




