
Ahri, Inquisitive (Crystal Rose)
Ahri · sp · #SP3
As of October 31, 2026, graded 10s of Ahri, Inquisitive (Crystal Rose) #SP3 from Riftbound: Vendetta sell for: PSA 10 $364 (median of 34 eBay sales in the last 90 days, high confidence), BGS 10 $585 (17 sales, high confidence), and TAG 10 $450 (only 3 sales, medium confidence). At the top end, a BGS Black Label 10 — perfect subgrades, far rarer than a standard BGS 10 — has a median of $4,575 across 2 sales (medium confidence). Ungraded, it sells for $46.00 on TCGplayer.
How TCG HQ calculates prices →Est. net if sold on eBay: shown per grade below (≈ 13.5% fees).
Worth grading?
Estimated value of grading this raw card ($46.00) per grader — every grade weighted by how often it actually comes back, net of ~13.5% eBay fees, minus the grading fee. An estimate, not financial advice.
Most likely outcome: PSA 10 (93.8% of submissions)
Most likely outcome: BGS 9.5 (60.3% of submissions)
Population
| Grade | Pop | 30d Δ | % of pop |
|---|---|---|---|
| PSA 10 | 441 | ▲ +388 | 93.8% |
| PSA 9 | 27 | ▲ +25 | 5.7% |
| PSA 8 | 2 | — | 0.4% |
| PSA · 470 graded · 10 or better 93.8% | |||
| BGS 10 | 125 | ▲ +107 | 35.9% |
| BGS BL 10 | 9 | ▲ +5 | 2.6% |
| BGS 9.5 | 210 | ▲ +163 | 60.3% |
| BGS 9 | 4 | — | 1.1% |
| BGS · 348 graded · 10 or better 38.5% | |||
Sales log
| Date | Grade | Price | Venue | Source |
|---|---|---|---|---|
| 2026-10-27 | PSA 10 | $203 | ebay | source ↗ |
| 2026-10-27 | PSA 10 | $153 | ebay | source ↗ |
| 2026-10-27 | PSA 8 | $51.00 | ebay | source ↗ |
| 2026-10-27 | PSA 10 | $214 | ebay | source ↗ |
| 2026-10-26 | PSA 10 | $206 | ebay | source ↗ |
| 2026-10-26 | PSA 10 | $230 | ebay | source ↗ |
| 2026-10-26 | PSA 10 | $228 | ebay | source ↗ |
| 2026-10-25 | PSA 10 | $255 | ebay | source ↗ |
| 2026-10-23 | PSA 10 | $348 | ebay | source ↗ |
| 2026-10-23 | PSA 10 | $255 | ebay | source ↗ |
| 2026-10-23 | PSA 10 | $245 | ebay | source ↗ |
| 2026-10-21 | PSA 10 | $275 | ebay | source ↗ |
| 2026-10-21 | PSA 10 | $238 | ebay | source ↗ |
| 2026-10-20 | TAG 10 | $450 | ebay | source ↗ |
| 2026-10-20 | PSA 10 | $220 | ebay | source ↗ |
| 2026-10-18 | BGS 9 | $67.00 | ebay | source ↗ |
| 2026-10-18 | PSA 10 | $285 | ebay | source ↗ |
| 2026-10-18 | PSA 10 | $271 | ebay | source ↗ |
| 2026-10-17 | PSA 10 | $248 | ebay | source ↗ |
| 2026-10-16 | BGS 10 | $573 | ebay | source ↗ |
| 2026-10-12 | PSA 10 | $380 | ebay | source ↗ |
| 2026-10-07 | BGS 9.5 | $139 | ebay | source ↗ |
| 2026-10-07 | PSA 10 | $345 | ebay | source ↗ |
| 2026-10-06 | BGS 10 | $677 | ebay | source ↗ |
| 2026-10-04 | BGS 9.5 | $74.00 | ebay | source ↗ |
| 2026-10-04 | TAG 9 | $64.53 | ebay | source ↗ |
| 2026-10-03 | BGS 9.5 | $180 | ebay | source ↗ |
| 2026-10-02 | PSA 10 | $530 | ebay | source ↗ |
| 2026-10-01 | PSA 10 | $700 | ebay | source ↗ |
| 2026-09-30 | PSA 10 | $651 | ebay | source ↗ |
| 2026-09-29 | BGS 10 | $530 | ebay | source ↗ |
| 2026-09-25 | PSA 10 | $530 | ebay | source ↗ |
| 2026-09-24 | BGS 9.5 | $225 | ebay | source ↗ |
| 2026-09-24 | BGS 10 | $585 | ebay | source ↗ |
| 2026-09-24 | BGS 10 | $600 | ebay | source ↗ |
| 2026-09-24 | BGS 9.5 | $250 | ebay | source ↗ |
| 2026-09-23 | BGS 10 | $580 | ebay | source ↗ |
| 2026-09-23 | BGS 10 | $435 | ebay | source ↗ |
| 2026-09-23 | BGS 10 | $510 | ebay | source ↗ |
| 2026-09-23 | BGS 10 | $481 | ebay | source ↗ |
| 2026-09-23 | BGS 10 | $480 | ebay | source ↗ |
| 2026-09-23 | BGS BL 10 | $5,100 | ebay | source ↗ |
| 2026-09-22 | BGS 9.5 | $250 | ebay | source ↗ |
| 2026-09-21 | BGS 10 | $380 | ebay | source ↗ |
| 2026-09-18 | PSA 10 | $459 | ebay | source ↗ |
| 2026-09-18 | PSA 10 | $490 | ebay | source ↗ |
| 2026-09-16 | TAG 10 | $420 | ebay | source ↗ |
| 2026-09-16 | PSA 10 | $615 | ebay | source ↗ |
| 2026-09-11 | PSA 10 | $660 | ebay | source ↗ |
| 2026-09-08 | BGS 9.5 | $250 | ebay | source ↗ |
| 2026-09-08 | BGS 9.5 | $243 | ebay | source ↗ |
| 2026-09-07 | BGS 10 | $710 | ebay | source ↗ |
| 2026-09-06 | PSA 10 | $750 | ebay | source ↗ |
| 2026-09-05 | PSA 10 | $765 | ebay | source ↗ |
| 2026-09-05 | TAG 10 | $700 | ebay | source ↗ |
| 2026-09-04 | PSA 10 | $818 | ebay | source ↗ |
| 2026-09-04 | PSA 10 | $810 | ebay | source ↗ |
| 2026-09-03 | PSA 10 | $765 | ebay | source ↗ |
| 2026-09-02 | BGS 9.5 | $360 | ebay | source ↗ |
| 2026-09-02 | BGS BL 10 | $4,050 | ebay | source ↗ |
| 2026-09-02 | BGS 10 | $860 | ebay | source ↗ |
| 2026-09-02 | BGS 9.5 | $365 | ebay | source ↗ |
| 2026-09-02 | PSA 10 | $710 | ebay | source ↗ |
| 2026-09-01 | PSA 10 | $760 | ebay | source ↗ |
| 2026-08-30 | BGS 10 | $800 | ebay | source ↗ |
| 2026-08-29 | PSA 10 | $800 | ebay | source ↗ |
| 2026-08-19 | BGS 10 | $735 | ebay | source ↗ |
| 2026-08-19 | BGS 10 | $810 | ebay | source ↗ |
| 2026-08-12 | BGS 10 | $1,500 | ebay | source ↗ |
| 2026-07-26 | Raw | $250 | ebay | source ↗ |
| 2026-07-26 | Raw | $275 | ebay | source ↗ |
| 2026-07-26 | Raw | $230 | ebay | source ↗ |
| 2026-07-26 | Raw | $200 | ebay | source ↗ |
| 2026-07-26 | Raw | $199 | ebay | source ↗ |
| 2026-07-26 | Raw | $180 | ebay | source ↗ |
| 2026-07-26 | Raw | $200 | ebay | source ↗ |
| 2026-07-26 | Raw | $250 | ebay | source ↗ |
| 2026-07-26 | Raw | $200 | ebay | source ↗ |
| 2026-07-26 | Raw | $227 | ebay | source ↗ |
| 2026-07-26 | Raw | $175 | ebay | source ↗ |
| 2026-07-26 | Raw | $300 | ebay | source ↗ |
| 2026-07-26 | Raw | $195 | ebay | source ↗ |
| 2026-07-26 | Raw | $279 | ebay | source ↗ |
| 2026-07-26 | Raw | $210 | ebay | source ↗ |
| 2026-07-26 | Raw | $325 | ebay | source ↗ |
| 2026-07-26 | Raw | $284 | ebay | source ↗ |
| 2026-07-25 | Raw | $350 | ebay | source ↗ |
| 2026-07-25 | Raw | $325 | ebay | source ↗ |
| 2026-07-25 | Raw | $320 | ebay | source ↗ |
| 2026-07-25 | Raw | $300 | ebay | source ↗ |
| 2026-07-25 | Raw | $298 | ebay | source ↗ |
| 2026-07-25 | Raw | $290 | ebay | source ↗ |
| 2026-07-25 | Raw | $280 | ebay | source ↗ |
| 2026-07-25 | Raw | $275 | ebay | source ↗ |
| 2026-07-25 | Raw | $273 | ebay | source ↗ |
| 2026-07-25 | Raw | $250 | ebay | source ↗ |
| 2026-07-25 | Raw | $240 | ebay | source ↗ |
| 2026-07-25 | Raw | $225 | ebay | source ↗ |
| 2026-07-25 | Raw | $225 | ebay | source ↗ |
| 2026-07-25 | Raw | $220 | ebay | source ↗ |
| 2026-07-25 | Raw | $200 | ebay | source ↗ |
| 2026-07-25 | Raw | $175 | ebay | source ↗ |
| 2026-07-25 | Raw | $400 | ebay | source ↗ |
| 2026-07-25 | Raw | $489 | ebay | source ↗ |
| 2026-07-25 | Raw | $375 | ebay | source ↗ |
| 2026-07-24 | Raw | $400 | ebay | source ↗ |
| 2026-07-24 | Raw | $499 | ebay | source ↗ |
| 2026-07-24 | Raw | $670 | ebay | source ↗ |
| 2026-07-24 | Raw | $700 | ebay | source ↗ |
| 2026-07-24 | Raw | $390 | ebay | source ↗ |
| 2026-07-23 | Raw | $670 | ebay | source ↗ |
| 2026-07-23 | Raw | $700 | ebay | source ↗ |
| 2026-07-23 | Raw | $645 | ebay | source ↗ |
| 2026-07-22 | Raw | $698 | ebay | source ↗ |
Common questions
How much is Ahri, Inquisitive (Crystal Rose) worth in PSA 10?
As of October 31, 2026: PSA 10 $364 (median of 34 eBay sales in the last 90 days, high confidence), BGS 10 $585 (17 sales, high confidence), and TAG 10 $450 (only 3 sales, medium confidence). Each grader is priced separately — a PSA 10, BGS 10 and TAG 10 are different objects with different markets.
How much is a BGS Black Label 10 Ahri, Inquisitive (Crystal Rose) worth?
A BGS Black Label 10 — perfect subgrades, far rarer than a standard BGS 10 — has a median of $4,575 across 2 sales (medium confidence). For comparison, a standard BGS 10 sells for $585 (17 sales, high confidence).
How many PSA 10 Ahri, Inquisitive (Crystal Rose) exist?
PSA reports 441 PSA 10 copies of Ahri, Inquisitive (Crystal Rose); BGS reports 125 BGS 10s plus 9 Black Label 10s. Population as of October 31, 2026. TCG HQ does not currently track TAG population.
How much more does a PSA 10 Ahri, Inquisitive (Crystal Rose) sell for than a raw copy?
Ungraded copies sell for $46.00 on TCGplayer, while PSA 10 copies sell for $364 (34 sales, high confidence) — about 7.9× the raw price. Whether grading pays depends on the gem rate and grading fees — see the grading ROI calculator on this page.
Live listings — asking prices, not sales
Affiliate links: TCG HQ earns a commission from the eBay Partner Network if you buy through these listings.












